|
15-12-99: Leicester City (a) 0-0 (aet) (Leeds lost 4-2 on penalties) : League Cup : 2/2 (Formation: 4-5-1)
Shirt No. | Player Name | Goals Scored | Time/Score |
Season Appearances | Season Goals | Penalties |
1. | Martyn, Nigel | | | 2/2 | | |
2. | Kelly, Gary | | | 2/2 | | #3 Missed (2-3) |
6. | Woodgate, Jonathan | | | 2/2 | | #1 Scored (1-1) |
5. | Radebe, Lucas | | | 2/2 | | |
18. | Harte, Ian | | | 1/1 | | #2 Scored (2-2) |
19. | Bakke, Eirik | | | 2/2 | | |
23. | Batty, David | | | 2/2 | | |
11. | Bowyer, Lee | | | 1/1 | | #4 Missed (2-4) |
14. | McPhail, Stephen | | | 1/1 | | |
19. | Kewell, Harry | | | 2/2 | | |
8. | Bridges, Michael | | | 2/2 | | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score |
Season Substitute Appearances | Season Goals | Penalties |
20. | Jones, Matthew | Used | 23. Batty, David | 20' | | | 1/1 | | |
22. | Duberry, Michael | Used | 8. Bridges, Michael | 90' | | | 1/1 | | |
12. | Huckerby, Darren | Unused | | | | | | | |
18. | Mills, Danny | Unused | | | | | | | |
13. | Robinson, Paul | Unused | | | | | | | |
|